BAROM KOREA
R&DInput | 24Vdc |
---|---|
Power | 4CH / 51W |
Output | Vout :40~48V, Iout : 372~428mA |
Size (W x L x H)mm | 130 x 70 x 5 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 4CH / 49W |
Output | Vout :65~128V, Iout : 250~480mA |
Size (W x L x H)mm | 100 x 60 x 10 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 12Vdc |
---|---|
Power | 4CH / 37W |
Output | Vout :45~109V, Iout : 129~600mA |
Size (W x L x H)mm | 90 x 70 x 10 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 12~24Vdc |
---|---|
Power | 1~6CH / 32W |
Output | Vout :15~60V, Iout : 10~630mA |
Size (W x L x H)mm | 83 x 43 x 11 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 12~24Vdc |
---|---|
Power | 1~6CH / 23W |
Output | Vout :15~60V, Iout : 10~630mA |
Size (W x L x H)mm | 60 x 40 x 6.8 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout : 25~60V, Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 100Vto240Vac |
---|---|
Power | 600W |
Output | 5Vs/2A, 5VD/3A, 12VA/2A, 12V/7A, 24V/20A |
Size (W x L x H)mm | 310 x 202 x 31 |
Description | Power Supply (Stand-By 0.5W) |
Safety | IEC60950-1, IEC62368-1 |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 100Vto240Vac |
---|---|
Power | 450W |
Output | 5Vs/1A, 5VD/2.5A, 12V/7A, 24V/15A |
Size (W x L x H)mm | 271 x 158 x 25 |
Description | Power Supply (Stand-By 0.5W) |
Safety | IEC60950-1, IEC62368-1 |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |