BAROM KOREA
R&DInput | |
---|---|
Power | |
Output | |
Size (W x L x H)mm | |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | |
---|---|
Power | |
Output | |
Size (W x L x H)mm | |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 75W |
Output | 5V/1.5A, 12V/5A |
Size (W x L x H)mm | 115 x 90 x 19 |
Description | DC/DC Power Supply BUS DISPLAY |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 6CH / 170W |
Output | Vout :103~122V, Iout : 109~120mA |
Size (W x L x H)mm | 150 x 142 x 15.5 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 3CH / 158W |
Output | Vout :90~180V, Iout : 80~150mA |
Size (W x L x H)mm | 150 x 130 x 15.5 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 1~8CH / 150W |
Output | Vout :48~234V, Iout : 155~600mA |
Size (W x L x H)mm | 158 x 120 x 15 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 1~4CH / 80W |
Output | Vout :48~234V, Iout : 155~600mA |
Size (W x L x H)mm | 158 x 102.5 x 13 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 24Vdc |
---|---|
Power | 1~4CH / 65W |
Output | Vout :50~147V, Iout : 147~336mA |
Size (W x L x H)mm | 122 x 102.5 x 10 |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |