BAROM KOREA
R&DInput | |
---|---|
Power | |
Output | |
Size (W x L x H)mm | |
Description | |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 180Vto240Vac |
---|---|
Power | 60W~150W |
Output | 180V/0A~0.8A(CC MODE = Constant Current) |
Size (W x L x H)mm | 원형 93mm |
Description | LED 조명 |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 100Vto240Vac |
---|---|
Power | 5W |
Output | 12V/600mA |
Size (W x L x H)mm | 28 x 18 x 11.5 |
Description | 누전차단기용 SMPS |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 100Vto240Vac |
---|---|
Power | 7W |
Output | 5V/700mA, 5V/700mA |
Size (W x L x H)mm | 84 x 65 x 38 |
Description | 전력량 측정기 |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 180Vto240Vac |
---|---|
Power | 400W |
Output | 80V/0A~4A(CC MODE = Constant Current) |
Size (W x L x H)mm | 275 x 200 x 38 |
Description | UV노광기용 SMPS |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 180Vto240Vac |
---|---|
Power | 400W |
Output | 80V/0A~4A(CC MODE = Constant Current) |
Size (W x L x H)mm | 275 x 200 x 38 |
Description | UV노광기용 SMPS |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 180Vto240Vac |
---|---|
Power | 400W |
Output | 80V/0A~4A(CC MODE = Constant Current) |
Size (W x L x H)mm | 275 x 200 x 38 |
Description | UV노광기용 SMPS |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |
Input | 180Vto240Vac |
---|---|
Power | 400W |
Output | 80V/0A~4A(CC MODE = Constant Current) |
Size (W x L x H)mm | 275 x 200 x 38 |
Description | UV노광기용 SMPS |
Safety | |
Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |
Input | 12~24Vdc |
---|---|
Power | 2/4CH / 15W |
Output | Vout :25~60V / Iout : 150~280mA |
Size (W x L x H)mm | 65 x 40 x 5 |
Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
SMPS Type | - |